- Home
- »
- Our Products
- »
- Fruit Pulper Machine
Fruit Pulper Machine
Industrial Pulper Machine
Minimum Order Quantity: 1 Piece
Stages | Single |
Voltage | 220/440 |
Electricity Phase | Three Phase |
Motor | 5hp |
Material | MS/SS |
Automation Grade | Manual |
Suitable for | Tomato |
Shaft Length | 21" |
Drum Diameter | 10" |
Mesh Size | 1/32" |
Weight | 60Kg |
Usage/Application | Industrial |
Model | PSP116 |
Capacity | 50 KG/hr |
Country of Origin | Made in India |
Frame Material | Mild Steel |
Brush Material | CANVES IMPELLER/Wooden Nylon Brush |
PS-BABY PULPER (MODEL NO. PSP119): All contact parts made of stainless steel AISI-304. Mounted on M.S frame duly fitted with 0.5HP/3ph motor. One sieve and one set of Impeller. Capacity of is 30-50 kgs. Tomatoes/hrs. (Input). Drum size 15”.
Additional Information:
- Item Code: 1111
- Port of Dispatch: New Delhi
- Production Capacity: 15
- Delivery Time: 1 Week
- Packaging Details: Wooden at extra cost
Fruit & Vegetable Twin Pulper
Minimum Order Quantity: 1 Piece
Stages | 2 |
Automation Grade | Semi-Automatic |
Voltage | 440v |
Electricity Phase | Three Phase |
Material | Mild Steel |
Automatic Grade | Semi-Automatic |
Type of Machines | Pulper |
Capacity | 2.5/3 tonnes of mango/ 8-10 tonnes of tomatoes/hrs |
Suitable for | Mango, Apple, Tomato |
Sieve of 1st Stage | 1/16 inch |
Sieve of 2nd Stage | 1/36 inch or 1/48 inch |
Total load | 12.5 HP |
Model | PSTP114 |
Additional Information:
- Port of Dispatch: New Delhi
- Delivery Time: 15-25 days
- Packaging Details: Wooden
Mango Pulp Making Machine
Minimum Order Quantity: 1 Piece
Capacity | 50-5000kgs/hrs |
Stages | Double |
Electricity Phase | Three Phase |
Motor | 12.5HP |
Material | Stainless Steel |
Also Suitable for | Apple, Tomato |
Suitable for | Apple, Tomato, Mango |
Frequency | 50 / 60 Hz |
Grade | SS 304 |
Power Source | Electric |
Voltage | 440v |
Body Material | Stainless Steel |
Automatic Grade | Semi-Automatic |
PS– TWIN PULPER (MODEL NO.PSTP114): Consists of 2Nos Pulper mounted on basic structure of M.S. 1st stage of is fitted with 1/8” sieve. The product gets pulped in the 1st stage & then flows into the 2ndstage, which is fitted with 1/32” sieve. Total load of is 12.5HP. Top 7.5 HP / 2nd stage of 5HP. All contact parts made of stainless steel AISI-304. Capacity of 2Ton. of fruits /hrs. input.
Drum length
Additional Information:
- Production Capacity: 5
- Delivery Time: 15-25 days
Mango Pulp Processing Plant
Minimum Order Quantity: 1 Unit
Input Capacity | 200 to 2ton/hr. |
Automation Grade | Automatic |
End Product | Pulp/Puree |
Material of Construction | SS - 304 |
End Products | Pulp |
End Packaging | Canned |
Also Suitable for | Any fruit & vegetable |
Additional Information:
- Item Code: 8625
- Delivery Time: 3 months